Broadband Split / Snap-on Ferrite Cores for Round Cables

All parts in this category
are RoHS compliant

For retrofit and post-assembly operations, Steward offers a selection of “split” components. Similar in performance to Steward’s one piece core designs, these split ferrite cores provide excellent common and differential mode EMI suppression on round cable assemblies. Lightweight, inexpensive plastic snap-on cases provide secure closure of the split cores onto the cable.
Features
·Internal core diameters from 3.5 mm (0.138") to 19.3 mm (0.760") radius ·Precision formed smooth surfaces prevent damage to wire insulation ·Available in Steward low frequency broad band (27); broad band (28) or high frequency (HF) materials. ·Custom designs available ·Saves valuable PC board space ·The in-circuit impedance may be substantially increased by passing 2 turns of the wire conductor through the ferrite core assembly ·Easy installation
Applications
·Internal and external power cables ·Internal cables between PC boards and data connectors ·Products with limited PC board space available for surface mount EMI components ·Monitor cables ·Power supply cables ·Printer cables ·Digital cameras ·Auxiliary attenuation

 

 

 

 

 

 

 

 

 

View Chart Data In:
Millimeters Only Inches Only Both (Millimeters and Inches)

SORT:  Click on the (ascending) or  (descending) in any chart heading to sort entire chart by data in that selected column.
IMPEDANCE CURVES:  Click on the Part Number links below to view impedance curves.

COMPARE:  For side-by-side comparision of data for a limited selection of parts, click on boxes under the "Compare" heading.
Then click the "Compare Selected Parts" button at the bottom of this chart.


Part Number

 

 Compare 
 Selected 
Parts


Figure
Number

 

Case
A mm

 

Case
A1 mm

 

Case
B mm

 

Case
C mm

 

Case
C1 mm

 

Case
D mm

 

Case
E mm

 

Maximum
Cable
Diameter
mm

 

Maximum
Cable
Diameter
inches

 

Typical Z
Ohms @
25 MHz

 

Nominal Z
Ohms @
100 MHz

 

Typical Z
Ohms @
300 MHz

 

28A4155-0A2 3 28.80 - 13.60 15.40 - 33.20 21.80 13.55 0.533 50 120 230
28A3039-0A2 3 24.55 - 10.20 13.60 - 28.50 19.90 10.19 0.401 55 130 250
28A2432-0A2 3 19.20 - 8.20 19.90 - 23.10 26.10 8.13 0.320 62 160 300
28A0392-0A0 1 13.72 - 5.44 30.56 - 13.72 - 4.57 0.180 75 170 320
28A0392-0A2 1 13.72 - 5.44 30.56 - 13.72 2.29 4.57 0.180 75 170 320
28A5776-0A2 2 29.20 - 19.30 42.00 - 29.40 - 18.80 0.740 115 210 360
28A2736-0A2 1 19.70 - 9.00 35.10 - 18.00 - 9.00 0.354 120 220 360
28A0350-0B2 1 13.00 - 3.50 25.20 - 11.50 20.00 3.50 0.138 100 240 400
28A0640-0A0 1 19.10 - 9.09 40.36 - 20.80 - 8.95 0.352 105 240 390
28A0640-0A2 1 19.10 - 9.09 40.36 - 20.80 - 8.95 0.352 105 240 390
28A2029-0A0 2 21.77 - 10.00 32.84 - 21.84 - 9.91 0.390 95 250 420
28A2029-0A2 2 21.77 - 10.00 32.84 - 21.84 - 9.91 0.390 95 250 420
28A3851-0A2 1 30.00 - 13.00 33.70 - 30.00 - 12.85 0.506 150 260 410
28A2026-0A2 1 21.00 - 6.80 41.70 - 21.00 4.85 6.35 0.250 95 270 460
28A0434-0A2 4 14.30 - 5.35 42.55 - - - 5.10 0.210 111 277 449
28A2024-0A0 2 29.00 - 13.00 32.50 - 29.60 - 12.70 0.500 130 280 440
28A2024-0A2 2 29.00 - 13.00 32.50 - 29.60 - 12.70 0.500 130 280 440
28A2025-0A0 2 17.58 - 7.26 32.03 - 17.80 - 6.35 0.250 130 320 510
28A2025-0A2 2 17.58 - 7.26 32.03 - 17.80 - 6.35 0.250 130 320 510
28A0807-0A2 4 24.82 - 10.00 55.91 - 24.82 - 10.00 0.394 160 348 514
28A0593-0A2 4 18.75 - 6.75 53.39 - 18.75 - 6.55 0.258 186 407 575
28A5131-0A2 5 56.64 - 19.50 45.00 - 56.63 - 25.40 1.000 187 425 533
28A0592-0A2 4 18.75 - 4.80 53.39 - 18.75 - 4.50 0.177 261 572 688

                           Custom Parts are also available.

Request PDF's of part prints
Email Steward Email Steward Email Steward Email Steward
Copyright© 2010 Steward, Inc.  
Last Updated: 9/9/2010